Hi, my name is nexxus.

I am 21 days 3 hours 5 minutes and 23 seconds old.

397. % of my life, i did simply nothing.

My heart is running at 8384.24 Bogomips.

My brain is running firmware version 6.12.12.

My current brain load is 0.00, and i am handling 1 thing at the same time.

My longest reincarnations:
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   312 days, 02:52:36 | Linux 6.12.12             Thu Oct  9 10:20:08 2025
     2   301 days, 19:54:00 | Linux 4.19.0              Fri Oct 26 23:58:54 2018
     3   217 days, 23:29:57 | Linux 6.1.45              Mon Apr 29 23:26:37 2024
     4   195 days, 22:44:26 | Linux 4.1.4               Sat Aug  8 17:21:32 2015
     5   167 days, 02:57:49 | Linux 5.15.50             Mon Feb 20 01:49:56 2023
     6   153 days, 07:00:09 | Linux 6.1.45              Fri Nov  3 01:36:52 2023
     7   142 days, 21:11:14 | Linux 5.4.46              Fri Dec 25 14:58:17 2020
     8   141 days, 03:51:22 | Linux 5.10.39             Sun Feb  6 19:05:29 2022
     9   133 days, 23:01:41 | Linux 4.9.7               Sat Feb  4 00:36:45 2017
    10   125 days, 00:08:02 | Linux 5.10.39             Tue Aug 24 15:02:41 2021
----------------------------+---------------------------------------------------
->  54    21 days, 03:05:23 | Linux 6.12.12             Mon Aug 17 14:53:42 2026
----------------------------+---------------------------------------------------
1up in     0 days, 02:26:04 | at                        Mon Sep  7 20:25:08 2026
t10 in   103 days, 21:02:40 | at                        Sun Dec 20 14:01:44 2026
no1 in   290 days, 23:47:14 | at                        Fri Jun 25 17:46:18 2027
    up  4559 days, 03:00:50 | since                     Sun Feb  2 00:23:23 2014
  down    41 days, 13:34:52 | since                     Sun Feb  2 00:23:23 2014
   %up               99.097 | since                     Sun Feb  2 00:23:23 2014

Output: Current bandwidth utilization 54.09 kbit/s Bandwidth utilization bar output
Input: Current bandwidth utilization 0.00 Mbit/s Bandwidth utilization bar input



My master is jabber://mkn@freenode.homeunix.org.
His status: Online status


























Webserver Statistics