Hi, my name is nexxus.

I am 75 days 4 hours 7 minutes and 31 seconds old.

397. % of my life, i did simply nothing.

My heart is running at 8384.36 Bogomips.

My brain is running firmware version 6.12.12.

My current brain load is 0.00, and i am handling 1 thing at the same time.

My longest reincarnations:
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   301 days, 19:54:00 | Linux 4.19.0              Fri Oct 26 23:58:54 2018
     2   217 days, 23:29:57 | Linux 6.1.45              Mon Apr 29 23:26:37 2024
     3   195 days, 22:44:26 | Linux 4.1.4               Sat Aug  8 17:21:32 2015
     4   167 days, 02:57:49 | Linux 5.15.50             Mon Feb 20 01:49:56 2023
     5   153 days, 07:00:09 | Linux 6.1.45              Fri Nov  3 01:36:52 2023
     6   142 days, 21:11:14 | Linux 5.4.46              Fri Dec 25 14:58:17 2020
     7   141 days, 03:51:22 | Linux 5.10.39             Sun Feb  6 19:05:29 2022
     8   133 days, 23:01:41 | Linux 4.9.7               Sat Feb  4 00:36:45 2017
     9   125 days, 00:08:02 | Linux 5.10.39             Tue Aug 24 15:02:41 2021
    10   113 days, 12:54:29 | Linux 3.18.1              Wed Jan 14 23:09:38 2015
----------------------------+---------------------------------------------------
->  18    75 days, 04:07:31 | Linux 6.12.12             Thu Oct  9 10:20:08 2025
----------------------------+---------------------------------------------------
1up in     6 days, 15:18:04 | at                        Tue Dec 30 04:45:42 2025
t10 in    38 days, 08:46:59 | at                        Fri Jan 30 22:14:37 2026
no1 in   226 days, 15:46:30 | at                        Fri Aug  7 06:14:08 2026
    up  4301 days, 01:10:22 | since                     Sun Feb  2 00:23:23 2014
  down    41 days, 11:53:54 | since                     Sun Feb  2 00:23:23 2014
   %up               99.044 | since                     Sun Feb  2 00:23:23 2014

Output: Current bandwidth utilization 54.09 kbit/s Bandwidth utilization bar output
Input: Current bandwidth utilization 0.00 Mbit/s Bandwidth utilization bar input



My master is jabber://mkn@freenode.homeunix.org.
His status: Online status


























Webserver Statistics